Requests: 516.572.7440 whpc@ncc.edu

Ranking Pixar Movies

Buzz Lightyear

Written by WHPC Staff

May 30, 2024

Everyone loves a good movie.  And, EVERYONE loves a good Pixar/Disney movie.  Do you have a favorite Pixar movie?

The list below ranks all 27 made as of this posting, and it’s all according to Rotten Tomatoes’ Tomatometer scores. (With movies that have the same score, the one with more reviews was ranked higher.)

1. “Toy Story 2” (1999): 100%

2. “Toy Story” (1995): 100%

3. “Finding Nemo” (2003): 99%

4. “Inside Out” (2015): 98%

5. “Toy Story 3” (2010): 98%

6. “Up” (2009): 98%

7. “Toy Story 4” (2019): 97%

8. “Coco” (2017): 97%

9. “The Incredibles” (2004): 97%

10. “Ratatouille” (2007): 96%

11. “Monsters, Inc.” (2001): 96%

12. “Soul” (2020): 95%

13. “Turning Red” (2022): 95%

14. “WALL-E” (2008): 95%

15. “Finding Dory” (2016): 94%

16. “Incredibles 2” (2018): 93%

17. “A Bug’s Life” (1998): 92%

18. “Luca” (2021): 91%

19. “Onward” (2020): 88%

20. “Monsters University” (2013): 80%

21. “Brave” (2012): 79%

22. “The Good Dinosaur” (2015): 75%

23. “Cars” (2006): 75%

24. “Lightyear” (2022): 74%

25. “Elemental” (2023): 73%

26. “Cars 3” (2017): 69%

27. “Cars 2” (2011): 39%

You May also Like

0 Comments

Submit a Comment

Your email address will not be published. Required fields are marked *